Why choose us?
A transparent comparison with the alternatives.
Scheduling solutions charge per employee. The bigger your team grows, the more you pay. Squadra Planning offers a flat rate: €29/month, regardless of your team size.
| Feature | S Squadra Planning29€/month | Combo~560€/month | Factorial~800€/month | Agendrix~400€/month | Skello~500€/month |
|---|---|---|---|---|---|
| Price for 100 employees | 29€ | ~560€ | ~800€ | ~400€ | ~500€ |
| Unlimited stores | |||||
| Up to 200 employees (Starter) | |||||
| iPad kiosk | |||||
| Native Payfit integration | |||||
| Auto meal vouchers | |||||
| Random clock-in photo | |||||
| Geolocation | |||||
| Monthly schedule signature | |||||
| Anomaly detection |
Calculator
How much will you save?
Drag the slider to see your real savings.
50
employees
5300
With Combo
310€
/month
With Factorial
400€
/month
With Squadra Planning
29€
/month
You save
371€/month
4 452€ /year-93%
Ready to simplify team management?
30 secondes · Sans inscription · Sans engagement
Zero commitment. Cancel in 1 click.